- Home
- Springs & Recreation
- Recreation
- Recreational Opportunities
Recreational Opportunities
Tract Name (Northeast Region) | |||||||||||
Sandlin Bay | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Falling Creek Falls | None | None | None | Yes | None | Yes | Best | Best | None | Best | |
Turner Bridge | None | Yes | Yes | Yes | Yes | Yes | None | Best | None | Yes | |
Roline | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Cypress Creek South | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Levings | None | Yes | Yes | Yes | None | None | Yes | None | None | Yes | |
Hopewell | None | None | None | None | None | None | None | None | None | None | |
Hunter Creek | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Belmont | None | None | Yes | Yes | None | None | Yes | None | None | Yes | |
Bay Creek | None | Yes | None | Yes | None | None | Yes | None | None | Yes | |
Little Creek, McAlpin Landing | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Big Shoals | None | Best | Yes | Best | Best | Yes | Best | Best | None | Best | |
Falling Creek | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Bell Springs | None | Yes | Yes | Yes | None | None | Yes | None | None | Yes | |
White Springs, Little Shoals, Gar Pond | None | Best | Yes | Best | None | None | None | None | None | Yes | |
Big Pine | None | Yes | None | Yes | None | None | None | None | None | Yes | |
Stephen Foster | None | Best | None | Yes | None | None | None | None | None | Yes | |
Blue Sink | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Rocky Creek | None | Yes | Yes | Yes | None | None | Yes | None | None | Yes | |
Swift Creek | None | Yes | Yes | Best | Yes | None | None | None | None | Yes | |
Woods Ferry | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Jerry Branch | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Mattair Springs | None | Yes | None | Yes | Best | None | None | None | None | Yes | |
Camp Branch | None | Yes | None | Best | Yes | None | None | None | None | Yes | |
Sugar Creek | None | Yes | Yes | Yes | None | None | None | None | None | Yes | |
Suwannee Springs | None | Yes | Yes | Yes | Yes | None | Best | Best | Best | Yes | |
Linville | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Fox Trail | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Allardt | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Holton Creek | None | Yes | None | Best | Best | Yes | None | None | None | Best | |
Trillium Slopes | None | None | None | Yes | None | None | None | None | None | Yes | |
Falmouth Spring | None | Yes | None | Yes | Yes | None | None | Best | Best | Yes | |
Ellaville | None | Best | Yes | Best | Best | Yes | None | None | None | Best | |
Anderson Springs | None | Best | Yes | Best | Best | Yes | Yes | None | Yes | Yes | |
Black (Twin Rivers State Forest) | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
Mill Creek North (Twin Rivers State Forest) | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Mill Creek South (Twin Rivers State Forest) | None | Yes | Yes | Yes | None | None | Yes | None | None | Yes | |
Christian | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Allen Mill Pond Lafayette Blue Spring State Park | None | Yes | Yes | Yes | Best | None | None | None | None | Yes | |
Peacock Slough | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Owens Spring | None | Yes | None | Yes | Yes | None | Best | None | None | Yes | |
Walker | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Little River | None | Yes | Yes | Yes | Yes | Best | Yes | None | None | Yes | |
Adams | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Ruth Springs | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Branford Bend | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Alapahoochee | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Avoca | None | None | None | Yes | Yes | None | None | None | None | Yes | |
Jennings Bluff | None | Yes | Yes | Yes | Yes | None | None | None | None | Best | |
Tyree | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Osteen | None | Yes | Yes | Yes | None | None | Yes | None | None | Yes | |
Alapaha Bluffs | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Withlacoochee Hills | None | None | None | Yes | None | None | None | None | None | Yes | |
Sullivan | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Deese | None | Yes | Yes | Yes | None | None | None | None | None | Yes | |
Withlacoochee Quail Farms | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Westwood West | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Chitty Bend West | None | Yes | Yes | Yes | None | None | None | None | None | Yes | |
Chitty Bend East | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Withlacoochee | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | YEs | |
Westwood East | None | None | None | Yes | None | None | None | None | None | Yes | |
Nekoosa | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Tract Name (Northwest Region) | |||||||||||
Natural Well Branch | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Cabbage Creek | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Scanlon | None | Yes | Yes | Yes | None | Yes | Yes | None | Yes | Yes | |
Sneads Lake | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Duck Pond | None | None | None | Yes | None | None | None | None | None | Yes | |
Hartsfield | |||||||||||
Shelly | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Wolf Creek | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Seven Bridges | None | Yes | Yes | Yes | None | None | Yes | None | None | Yes | |
Cuba Bay | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Mt. Gilead | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Lamont | None | Yes | Yes | Yes | Yes | Best | Yes | None | Yes | Yes | |
Cabbage Grove | None | Yes | Yes | Best | Yes | Yes | Best | None | None | Best | |
Jones Mill Creek | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
Goose Pasture | None | Yes | Yes | Yes | Yes | Yes | None | Yes | None | Best | |
Ward Island | None | None | None | Yes | None | None | None | None | None | Yes | |
Mandalay | None | Yes | None | Yes | None | Yes | None | None | None | Yes | |
Tract Name (Southeast Region) | |||||||||||
Hatchbend | None | Yes | Yes | Yes | Yes | None | None | None | None | Yes | |
Grady | None | Yes | Yes | Yes | None | None | None | None | None | Yes | |
Stuart's Landing North | None | None | Yes | Yes | None | None | None | None | None | Yes | |
Stuart's Landing South | None | Yes | Yes | Yes | None | None | Yes | None | None | Yes | |
Guaranto | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Log Landing | None | Yes | Yes | Yes | None | Best | Yes | None | None | Yes | |
Suwannee Street | None | Yes | Yes | Yes | None | Yes | None | None | None | Yes | |
Lindsey | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Hart Springs Estates | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Purvis Landing | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Shingle Landing | None | Yes | Yes | Yes | None | Best | Yes | None | None | Yes | |
Otter Springs | None | Yes | Yes | Yes | Yes | None | None | Yes | Best | Yes | |
Andrews | None | Yes | Yes | Yes | None | Yes | None | None | None | Best | |
New Pine Landing | None | Yes | Yes | Yes | Yes | None | None | None | None | Best | |
Manatee Springs South | None | Yes | None | Yes | Yes | None | Yes | None | None | Best | |
Sunnyvale | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Cedar Branch | None | Yes | Yes | Yes | None | Yes | None | None | None | Yes | |
Fletchers Landing | None | Yes | None | Yes | None | Best | Yes | None | None | Yes | |
Turkey Island | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Santa Fe Swamp | None | Yes | None | Yes | Yes | Yes | None | None | None | Yes | |
Lake Alto | None | Yes | None | Yes | None | Best | Yes | None | None | Yes | |
Mud Swamp | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Santa Fe River Ranch | None | Yes | None | Yes | Yes | None | None | None | None | Yes | |
Poe Springs | None | None | None | Yes | Yes | None | None | None | None | Yes | |
47 Bridge | None | Yes | Yes | Yes | None | None | None | None | None | Yes | |
Santa Fe Oasis | None | None | None | Yes | None | Yes | None | None | None | Yes | |
Devil's Hammock | None | Yes | Yes | Yes | Yes | Yes | Best | Yes | None | Best | |
Atsena Otie | None | None | Yes | Yes | None | None | None | None | None | Yes | |
Lukens | None | None | Yes | Yes | None | None | Best | None | None | Best | |
Tract Name (Southwest Region) | |||||||||||
Mallory Swamp | Yes | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
R.O Ranch | None | None | None | Yes | Best | None | None | Yes | None | Yes | |
Steinhatchee Springs | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Best | |
Steinhatchee Falls | None | Yes | Yes | Best | Yes | None | Best | Best | None | Yes | |
Steinhatchee Rise | None | Yes | Yes | Yes | Yes | Yes | None | None | None | Yes | |
Note: Hunting is allowed in permitted areas only on the Sandlin Bay tract. |
-
Additional District Tracts Open Following Hurricane Idalia
The District is working diligently to open District lands in the wake of Hurricane Idalia. Other District tracts remain closed until cleanup efforts are completed. Please refer to the list below for tracts that are now re-opened to the public. Additional District Tracts Open Following Hurricane IdaliaRead On... -
District Land Closures
The Suwannee River Water Management District on Monday, August 28, announced the closure of all District lands at sunset due to Tropical Storm Idalia. TS Idalia is expected to intensify and become Hurricane Idalia before landfall on Tuesday night. District Land ClosuresRead On...
/AlertCenter.aspx